Name | Full Name | Address | Phone |
---|---|---|---|
BCSC | Bear Canyon Senior Center | 4645 Pitt NE | 505-767-5959 |
HSC | Highland Senior Center | 131 Monroe NE | 505-256-2000 |
LV-FIT | Los Volcanes 50+ Sports & Fitness Center | 6500 Los Volcanes NW | 505-839-3710 |
LVSC | Los Volcanes Senior Center | 6500 Los Volcanes NW | 505-767-5999 |
NDB-FIT | North Domingo Baca 50+ Sports & Fitness Center | 7521 Carmel NE | 505-764-6496 |
NDBMC | North Domingo Baca Multigenerational Center | 7521 Carmel NE | 505-764-6475 |
NVSC | North Valley Senior Center | 3825 Fourth Street NW | 505-761-4025 |
PDSC | Palo Duro Senior Center | 5221 Palo Duro NE | 505-888-8102 |
PD-FIT | Palo Duro 50+ Sports & Fitness Center | 3351 Monroe NE | 505-880-2800 |
The locations of senior and multi-generational centers are shown in this Location Map. Locations of corresponding fitness centers are in the same facilities or nearby.