Hike Date | Group | Hike Name | Region | Hike Leader | Hike Report ID |
---|---|---|---|---|---|
2020-03-10 | HSC | Ponderosa Trail At Juan Tomas | Cedro Peak | Vivian Heyward | 55450 |
2020-03-07 | PDSCS | Rio Rancho Bosque | Rio Rancho | Peggy Gilbert | 55451 |
2020-03-06 | LVSC | La Mesita Blanca Short Loop | Tohajillee | Tom Dieterle | 55452 |
2020-03-05 | NVSC | Chupadera Peak | Socorro | Nan Burke | 55453 |
2020-03-03 | PDSCT | El Morro National Monument - Headland Trail | El Malpais | Frank Ernst | 55454 |
2020-02-28 | NDBMC | ABQ Art, History, Architecture: Downtown-Old Town | Albuquerque | Joan Weissman | 55455 |
2020-02-27 | BCSC | Red Mesa East Loop | San Ysidro | Carl Gervais | 55456 |
2020-02-25 | HSC | Corrales To Rivers Edge | Corrales | Marilyn Warrant | 55457 |
2020-02-21 | LVSC | Las Huertas Open Space | Placitas | Janis Powell | 55458 |
2020-02-20 | NVSC | Arroyo Tinajas - Gonzales Mine | Socorro | John Cooper | 55459 |
2020-02-18 | PDSCT | Continental Divide South | Cabezon | Marilyn Warrant | 55460 |
2020-02-14 | NDBMC | San Lorenzo Side Canyon | Socorro | Tom Dieterle | 55461 |
2020-02-11 | HSC | Silvery Minnow Habitat | Albuquerque | Frank Ernst | 55462 |
2020-02-08 | PDSCS | San Lorenzo Side Canyon | Socorro | Carl Gervais | 55463 |
2020-02-07 | LVSC | Alameda Open Space North | Albuquerque | Peggy Gilbert | 55464 |
2020-02-06 | NVSC | Foothills North From Embudito | Sandia Mountain West | Karen Rivard | 55465 |
2020-01-31 | NDBMC | White Mesa - East Loop | Ojito | Carl Gervais | 55466 |
2020-01-24 | LVSC | Sevilleta National Wildlife Refuge | Socorro | Frank Ernst | 55467 |
2020-01-23 | NVSC | Golden Open Space - North | Golden | John Cooper | 55468 |
2020-01-14 | HSC | Nature Center North Bosque and Ditch Bank | Albuquerque | Frank Ernst | 55469 |
2020-01-10 | LVSC | Rio Grande Nature Center To Tingley Beach | Albuquerque | Janis Powell | 55470 |
2020-01-09 | NVSC | Pueblo Lateral South to Los Ranchos | Albuquerque | Frank Ernst | 55471 |
2020-01-03 | NDBMC | Corrales Bosque South | Corrales | John Cooper | 55472 |
2019-12-28 | PDSCS | Pueblo Lateral South to Los Ranchos | Albuquerque | Robin Neft | 55473 |
2019-12-20 | NDBMC | Corrales Bosque North | Corrales | Carl Gervais | 55474 |
2019-12-17 | HSC | Tram to La Luz | Sandia Mountain West | John Cooper | 55475 |
2019-12-14 | PDSCS | Loma De Las Cañas | Socorro | Carl Gervais | 55476 |
2019-12-13 | LVSC | Belen Bosque South | Los Lunas | Theodore (Ted) Cooley | 55477 |
2019-12-12 | NVSC | Pueblo Lateral South to Los Ranchos | Albuquerque | Joan Weissman | 55478 |
2019-12-10 | PDSCT | Alameda Open Space North | Albuquerque | Frank Ernst | 55479 |
2019-12-06 | NDBMC | Bosque del Apache - Canyon Trail | Socorro | Peggy Gilbert | 55480 |
2019-12-03 | HSC | Valle de Oro | Albuquerque | Frank Ernst | 55481 |
2019-11-19 | HSC | Bosque Peak | Manzano Mountains East | Fred Garcia | 55482 |
2019-11-16 | PDSCS | Bernalillito Hoodoos In-Out | Ojito | Connie Dennison | 55483 |
2019-11-15 | LVSC | Sevilleta National Wildlife Refuge | Socorro | Janis Powell | 55484 |
2019-11-12 | PDSCT | Santa Fe River - Rail Trails | Santa Fe | Cathy Intemann | 55485 |
2019-11-08 | NDBMC | Old Cuba Road Mesa | Cuba | Tom Dieterle | 55486 |
2019-11-05 | HSC | ABQ Art, History, Architecture: Nob Hill & UNM | Albuquerque | Joan Weissman | 55487 |
2019-11-02 | PDSCS | Lybrook Badlands West From South | Cuba | Tom Dieterle | 55488 |
2019-11-01 | LVSC | Ghost Ranch - Box Canyon and Mesa Montosa | Ghost Ranch | Diane Owens | 55489 |
2019-10-31 | NVSC | Goblin Rocks Loop | Jemez Mountains | Fred Garcia | 55490 |
2019-10-29 | PDSCT | David Canyon Loop | Cedro Peak | Karen Rivard | 55491 |
2019-10-28 | PD-FIT | Continental Divide Trail FR193 North | Mount Taylor | Cindy McConnell | 55492 |
2019-10-25 | NDBMC | La Luz to Crest | Sandia Mountain West | Carl Gervais | 55493 |
2019-10-22 | HSC | Atalaya Mountain | Santa Fe | Cathy Intemann | 55494 |
2019-10-21 | PD-FIT | Paliza Canyon - Goblin Colony | Jemez Mountains | Cindy McConnell | 55495 |
2019-10-19 | PDSCS | Chaco Canyon NHP -- Pueblo Alto Trail | Northwest New Mexico | Carl Gervais | 55496 |
2019-10-18 | LVSC | Tapia Canyon and Tower Ruin | Cabezon | Frank Ernst | 55497 |
2019-10-16 | LV-FIT | San Jose Badlands | Cuba | Mary Busch | 55498 |
2019-10-15 | PDSCT | Guadalupe Mesa | Jemez Mountains | John Cooper | 55499 |
2019-10-14 | PD-FIT | Bosque Peak | Manzano Mountains East | Fred Garcia | 55500 |
2019-10-11 | NDBMC | Lower San Antonio to Cave | Jemez Mountains | Joan Weissman | 55501 |
2019-10-10 | BCSC | Winsor Ridge to Stewart Lake | Pecos | Nan Burke | 55502 |
2019-10-08 | HSC | Posi Ruins Joseph's Mine Ojo Caliente | Santa Fe | Cathy Intemann | 55503 |
2019-10-05 | PDSCS | Alameda Open Space North | Albuquerque | Robin Neft | 55504 |
2019-10-03 | NVSC | Tree Spring - Oso Corredor - Bill Springs | Sandia Mountain East | Vivian Heyward | 55505 |
2019-10-01 | PDSCT | La Mesita Blanca - Big Arroyo Loop | Tohajillee | Marilyn Warrant | 55506 |
2019-09-30 | PD-FIT | Sandia Crest Trail North | Sandia Mountain East | Cindy McConnell | 55507 |
2019-09-27 | NDBMC | Galisteo Basin - Nathan - Derek Loop | Santa Fe | Connie Dennison | 55508 |
2019-09-26 | BCSC | 4th of July - Albuquerque Trail Loop Short | Manzano Mountains East | Jacqueline Bryant | 55509 |
2019-09-25 | NDB-FIT | Tree Spring - Oso Corredor - Bill Springs | Sandia Mountain East | Cindy McConnell | 55510 |
2019-09-24 | HSC | Sandia Crest - Rocky Point Loop | Sandia Mountain East | Frank Ernst | 55511 |
2019-09-23 | PD-FIT | Oat - Hay Canyons To Bottom Short | Jemez Mountains | Cindy McConnell | 55512 |
2019-09-20 | LVSC | Ponderosa Mesa Long | Jemez Mountains | Marilyn Warrant | 55513 |
2019-09-19 | NVSC | North Mystery Trail | Sandia Mountain East | Vivian Heyward | 55514 |
2019-09-18 | LV-FIT | Otero Canyon East Loop | Cedro Peak | Cindy McConnell | 55515 |
2019-09-17 | PDSCT | Santa Fe River Wade | Santa Fe | Marilyn Warrant | 55516 |
2019-09-16 | PD-FIT | Beatty's Trail #25 to Mesa View | Pecos | Rod Getting | 55517 |
2019-09-13 | NDBMC | Calaveras Canyon To Pipeline Road | Jemez Mountains | Karen Rivard | 55518 |
2019-09-11 | NDB-FIT | Dale Ball Trails - Randall Davey Audubon Center Round Trip | Santa Fe | Cathy Intemann | 55519 |
2019-09-09 | PD-FIT | San Gregorio Reservoir Long | San Pedro Parks | Cindy McConnell | 55520 |
2019-09-07 | PDSCS | La Luz Spur - Kiwanis Cabin Loop | Sandia Mountain East | Carl Gervais | 55521 |
2019-09-06 | LVSC | Orilla Verde - La Vista Verde and The Slide | Taos | Pam Bliss | 55522 |
2019-09-05 | NVSC | San Gregorio Reservoir Long | San Pedro Parks | John Cooper | 55523 |
2019-09-04 | LV-FIT | San Antonio Canyon Trail | Jemez Mountains | Cindy McConnell | 55524 |
2019-09-03 | PDSCT | Palomas Trail | San Pedro Parks | Marilyn Warrant | 55525 |
2019-08-30 | NDBMC | Faulty Trail - End to End | Sandia Mountain East | Carl Gervais | 55526 |
2019-08-28 | NDB-FIT | Jemez Falls to Battleship Rock | Jemez Mountains | Cindy McConnell | 55527 |
2019-08-27 | HSC | Holy Ghost Creek | Pecos | Marilyn Warrant | 55528 |
2019-08-26 | PD-FIT | Bear Wallow - Borrego Loop | Sangre De Cristos | Vivian Heyward | 55529 |
2019-08-24 | PDSCS | Cave Creek | Pecos | Carl Gervais | 55530 |
2019-08-22 | NVSC | Oat - Hay - Pony Canyons Loop | Jemez Mountains | Marilyn Warrant | 55531 |
2019-08-21 | LV-FIT | Sandia Crest - Rocky Point Loop | Sandia Mountain East | Cindy McConnell | 55532 |
2019-08-20 | PDSCT | Rio en Medio One-Way from East TH | Sangre De Cristos | Marilyn Warrant | 55533 |
2019-08-19 | PD-FIT | Valles Caldera National Preserve - Los Indios | Jemez Mountains | Cindy McConnell | 55534 |
2019-08-16 | NDBMC | Spruce Spring - Red Canyon Loop | Manzano Mountains East | Vivian Heyward | 55535 |
2019-08-15 | BCSC | Holy Ghost Creek | Pecos | John Cooper | 55536 |
2019-08-14 | NDB-FIT | Cave Creek | Pecos | Cindy McConnell | 55537 |
2019-08-13 | HSC | Tree Spring Trail To Fossil Garden | Sandia Mountain East | Pat Newman | 55538 |
2019-08-12 | PD-FIT | Challenge Loop | Sandia Mountain East | Cindy McConnell | 55539 |
2019-08-10 | PDSCS | Pueblo Lateral South to Los Ranchos | Albuquerque | Peggy Gilbert | 55540 |
2019-08-09 | LVSC | Tree Spring Trail To Fossil Garden | Sandia Mountain East | Pam Bliss | 55541 |
2019-08-08 | NVSC | Nature Center North Bosque and Ditch Bank | Albuquerque | Frank Ernst | 55542 |
2019-08-07 | LV-FIT | El Porvenir | Las Vegas | Jan Sands | 55543 |
2019-08-06 | PDSCT | Bill Spring - Faulty - Oso Corredor | Sandia Mountain East | Karen Rivard | 55544 |
2019-08-05 | PD-FIT | Hay Canyon Loop North From FR144 | Jemez Mountains | Cindy McConnell | 55545 |
2019-08-02 | NDBMC | Sandia Crest Trail North | Sandia Mountain East | Connie Dennison | 55546 |
2019-08-01 | BCSC | Knife Edge of the Shield | Sandia Mountain East | Dawn McIntyre | 55547 |
2019-07-30 | HSC | Sandia Crest House To Tram | Sandia Mountain East | Frank Ernst | 55548 |
2019-07-29 | PD-FIT | Rio en Medio West | Sangre De Cristos | Janis Powell | 55549 |
2019-07-27 | PDSCS | Santa Barbara CG to Santa Barbara Middle Fork | Pecos North | Connie Dennison | 55550 |
2019-07-26 | LVSC | Ellis - 10K - Survey Loop | Sandia Mountain East | Frank Ernst | 55551 |
2019-07-23 | PDSCT | 10K North | Sandia Mountain East | John Cooper | 55552 |
2019-07-22 | PD-FIT | Bluebird Mesa | Cuba | Diana Gooding | 55553 |
2019-07-19 | NDBMC | Ellis-Survey Loop | Sandia Mountain East | Karen Rivard | 55554 |
2019-07-18 | BCSC | Mount Taylor From Gooseberry Spring | Mount Taylor | Nan Burke | 55555 |
2019-07-16 | HSC | Aspen Vista | Sangre De Cristos | Pat Newman | 55556 |
2019-07-15 | PD-FIT | Ravens Ridge to Deception Peak | Sangre De Cristos | Cindy McConnell | 55557 |
2019-07-12 | LVSC | Las Conchas Short | Jemez Mountains | Pam Bliss | 55558 |
2019-07-11 | NVSC | Barley Ridge to Fenton Lake Overlook | Jemez Mountains | John Cooper | 55559 |
2019-07-09 | PDSCT | Bear Wallow - Borrego Loop | Sangre De Cristos | Vivian Heyward | 55560 |
2019-07-08 | PD-FIT | San Antonio Hot Spring - South Route | Jemez Mountains | Cindy McConnell | 55561 |
2019-07-05 | NDBMC | La Luz Spur - Kiwanis Cabin Loop | Sandia Mountain East | Carl Gervais | 55562 |
2019-07-02 | HSC | San Antonio Canyon Trail | Jemez Mountains | Marilyn Warrant | 55563 |
2019-07-01 | PD-FIT | Williams Lake | Taos | Joyce Oconnell | 55564 |
2019-06-27 | NVSC | 10K South - Crest | Sandia Mountain East | Marilyn Warrant | 55565 |
2019-06-26 | LV-FIT | Cienega Canyon - Faulty Trail - Armijo Canyon | Sandia Mountain East | Cindy McConnell | 55566 |
2019-06-25 | PDSCT | San Gregorio Reservoir Long | San Pedro Parks | Marilyn Warrant | 55567 |
2019-06-24 | PD-FIT | Hamilton Mesa | Pecos | Marilyn Warrant, Cindy McConnell | 55568 |
2019-06-21 | NDBMC | Beatty's Trail #25 to Mesa View | Pecos | Pam Bliss | 55569 |
2019-06-20 | BCSC | Bosque Peak - Crest - Cerro Blanco | Manzano Mountains East | Peter Marks | 55570 |
2019-06-19 | NDB-FIT | Cave Creek | Pecos | Cindy McConnell | 55571 |
2019-06-18 | HSC | Winsor Trail to Puerto Nambe | Sangre De Cristos | Charles Sullivan | 55572 |
2019-06-17 | PD-FIT | Jemez Falls to Battleship Rock | Jemez Mountains | Cindy McConnell | 55573 |
2019-06-15 | PDSCS | La Luz to Tram | Sandia Mountain West | Jacqueline Bryant | 55574 |
2019-06-14 | LVSC | Sandia Crest - Rocky Point Loop | Sandia Mountain East | Pam Bliss | 55575 |
2019-06-13 | NVSC | Albuquerque Trail - 4th Of July Loop | Manzano Mountains East | Vivian Heyward | 55576 |
2019-06-12 | LV-FIT | Fenton Lake Trail & Rio Cebolla -South | Jemez Mountains | Jan Sands, Cindy McConnell | 55577 |
2019-06-11 | PDSCT | Dale Ball Trails - Sierra del Norte West | Santa Fe | Cathy Intemann | 55578 |
2019-06-10 | PD-FIT | Box Spring - Ox Canyon - Crest - Red Canyon | Manzano Mountains East | Cindy McConnell | 55579 |
2019-06-07 | NDBMC | Ellis - 10K - Survey Loop | Sandia Mountain East | Tom Dieterle | 55580 |
2019-06-06 | BCSC | Battleship Rock to Jemez Falls Round-Trip | Jemez Mountains | Jacqueline Bryant | 55581 |
2019-06-05 | NDB-FIT | Tree Spring - Oso Corredor - Bill Springs | Sandia Mountain East | Cindy McConnell | 55582 |
2019-06-04 | HSC | Battleship Rock to McCauley Hot Springs | Jemez Mountains | Joan Weissman | 55583 |
2019-05-31 | LVSC | Hilso TH - Quaking Aspen - Turkey Nest Trails to Sheetrock Tank | Northwest New Mexico | Diane Owens | 55584 |
2019-05-30 | NVSC | Rio en Medio West | Sangre De Cristos | Janis Powell | 55585 |
2019-05-29 | LV-FIT | Calaveras Canyon - Big Side Canyon | Jemez Mountains | Cindy McConnell | 55586 |
2019-05-28 | PDSCT | Armijo Canyon - Faulty - Sulphur Canyon Loop | Sandia Mountain East | Karen Rivard | 55587 |
2019-05-24 | NDBMC | Atalaya Mountain | Santa Fe | Fred Garcia | 55588 |
2019-05-23 | BCSC | Piedra Lisa North To South | Placitas | Jacqueline Bryant | 55589 |
2019-05-22 | NDB-FIT | Barley Ridge to Fenton Lake Overlook | Jemez Mountains | Mary Busch, Diana Gooding | 55590 |
2019-05-20 | PD-FIT | El Porvenir | Las Vegas | Cindy McConnell | 55591 |
2019-05-18 | PDSCS | Continental Divide Trail near Echo Canyon | Ghost Ranch | Connie Dennison | 55592 |
2019-05-17 | LVSC | Bandelier - Falls Trail | Los Alamos | Pam Bliss | 55593 |
2019-05-16 | NVSC | North Mystery Trail to Lagunita Seca | Sandia Mountain East | Nan Burke | 55594 |
2019-05-15 | LV-FIT | Ponderosa Trail At Juan Tomas | Cedro Peak | Cindy McConnell | 55595 |
2019-05-13 | PD-FIT | North Mystery Trail | Sandia Mountain East | Cindy McConnell | 55596 |
2019-05-09 | BCSC | Bill Spring - Faulty - Oso Corredor | Sandia Mountain East | Janis Powell | 55597 |
2019-05-08 | NDB-FIT | Deer Creek to Cabin Ruins | Jemez Mountains | Diana Gooding, Mary Busch | 55598 |
2019-05-07 | HSC | Deer Creek to Cabin Ruins | Jemez Mountains | Theodore (Ted) Cooley | 55599 |
2019-05-06 | PD-FIT | Tapia Canyon and Tower Ruin | Cabezon | Frank Ernst, Cindy McConnell | 55600 |
2019-05-04 | PDSCS | Chloride Canyon and Town Tour | Southwest New Mexico | Frank Ernst | 55601 |
2019-05-03 | LVSC | Faulty Loop | Sandia Mountain East | Janis Powell | 55602 |
2019-05-02 | NVSC | Pueblo Lateral South to Los Ranchos | Albuquerque | Vivian Heyward | 55603 |
2019-04-30 | PDSCT | Embudo Foothills Loop | Sandia Mountain West | Marilyn Warrant | 55604 |
2019-04-29 | PD-FIT | San Lorenzo Canyon Loop | Socorro | Cindy McConnell | 55605 |
2019-04-26 | NDBMC | Sandia Eye | Sandia Mountain West | Fred Garcia | 55606 |
2019-04-25 | BCSC | Sulphur Canyon - Crest - Pino TH | Sandia Mountain East | Nan Burke | 55607 |
2019-04-24 | NDB-FIT | Golden Open Space - Mesa Loop Trail | Golden | Cindy McConnell | 55608 |
2019-04-22 | PD-FIT | Otero Canyon To Tunnel Canyon | Cedro Peak | Cindy McConnell | 55609 |
2019-04-20 | PDSCS | White Mesa - West Loop | Ojito | Diane Owens | 55610 |
2019-04-19 | LVSC | Orilla Verde - La Vista Verde and The Slide | Taos | Pam Bliss | 55611 |
2019-04-18 | NVSC | Battleship Rock to McCauley Hot Springs | Jemez Mountains | John Cooper | 55612 |
2019-04-17 | LV-FIT | Cienega Petroglyphs - Cieneguilla Petroglyphs Long Loop | Santa Fe | Cindy McConnell | 55613 |
2019-04-16 | PDSCT | Rail Trail/Arroyo de los Chamisos | Santa Fe | Cathy Intemann | 55614 |
2019-04-15 | PD-FIT | Ah-shi-sle-pah Badlands | Northwest New Mexico | Rod Getting, Cindy McConnell | 55615 |
2019-04-11 | BCSC | Embudito Canyon | Sandia Mountain West | Nan Burke | 55616 |
2019-04-10 | NDB-FIT | Tent Rocks | Jemez Mountains | Joyce Oconnell, Cindy McConnell | 55617 |
2019-04-09 | HSC | Faulty Loop | Sandia Mountain South | Dawn McIntyre | 55618 |
2019-04-08 | PD-FIT | Domingo Baca To Waterfall | Sandia Mountain West | Cindy McConnell | 55619 |
2019-04-06 | PDSCS | Otero Canyon East Loop | Cedro Peak | Karen Rivard | 55620 |
2019-04-05 | LVSC | Continental Divide South | Cabezon | Connie Dennison | 55621 |
2019-04-04 | NVSC | El Cerro de Los Lunas - Bowl | Los Lunas | Theodore (Ted) Cooley | 55622 |
2019-04-03 | LV-FIT | Arroyo del Tajo Loop | Socorro | Cindy McConnell | 55623 |
2019-04-02 | PDSCT | San Lorenzo Canyon Loop | Socorro | Frank Ernst | 55624 |
2019-04-01 | PD-FIT | El Malpais Narrows | El Malpais | Janis Powell | 55625 |
2019-03-29 | NDBMC | San Jose Badlands | Cuba | Carl Gervais | 55626 |
2019-03-28 | BCSC | Ball Ranch South | Santo Domingo | Dawn McIntyre | 55627 |
2019-03-26 | HSC | Manzano Open Space | Albuquerque | Pat Newman | 55628 |
2019-03-23 | PDSCS | Cienega Petroglyphs - Cieneguilla Petroglyphs Long Loop | Santa Fe | Tom Dieterle | 55629 |
2019-03-22 | LVSC | Pueblo Lateral South to Los Ranchos | Albuquerque | Peggy Gilbert | 55630 |
2019-03-19 | PDSCT | Sandstone Bluffs Long Loop | El Malpais | Marilyn Warrant | 55631 |
2019-03-15 | NDBMC | Elena Gallegos to Tram Loop | Sandia Mountain West | Diane Owens | 55632 |
2019-03-09 | PDSCS | Bird House Ridge Loop | Cedro Peak | Pat Newman | 55633 |
2019-03-05 | PDSCT | Mesita De Ricardo - Northwest Passage | Ojito | Dawn McIntyre | 55634 |
2019-03-01 | NDBMC | ABQ Art, History, Architecture: Downtown-Old Town | Albuquerque | Joan Weissman | 55635 |
2019-02-28 | BCSC | Chupadera Peak | Socorro | John Cooper | 55636 |
2019-02-22 | LVSC | Nature Center North Bosque and Ditch Bank | Albuquerque | Frank Ernst | 55637 |
2019-02-21 | NVSC | Alameda Open Space North | Albuquerque | Peggy Gilbert | 55638 |
2019-02-19 | PDSCT | Valle de Oro | Albuquerque | Frank Ernst | 55639 |
2019-02-15 | NDBMC | Foothills North From Embudito | Sandia Mountain West | Diane Owens | 55640 |
2019-02-09 | PDSCS | Arroyo Piedra Lumbre East | Cabezon | John Cooper, Fred Garcia | 55641 |
2019-02-08 | LVSC | Rio Bravo Bosque - North | Albuquerque | Frank Ernst | 55642 |
2019-02-07 | NVSC | Pueblo Lateral South to Los Ranchos | Albuquerque | Joan Weissman | 55643 |
2019-02-05 | PDSCT | Nature Center North Bosque and Ditch Bank | Albuquerque | Karen Rivard | 55644 |
2019-02-01 | NDBMC | Rio Rancho Bosque | Rio Rancho | Patricia Rael | 55645 |
2019-01-31 | BCSC | Las Milpas Long Loop 2 | Ojito | Dawn McIntyre | 55646 |
2019-01-26 | PDSCS | White Mesa - East Loop | Ojito | Carl Gervais | 55647 |
2019-01-22 | PDSCT | West Bosque-Central Ave. to Bridge St. | Albuquerque | Frank Ernst | 55648 |
2019-01-15 | HSC | 3 Places - ABQ Open Spaces | Albuquerque | Cathy Intemann | 55649 |
2019-01-11 | LVSC | Sevilleta National Wildlife Refuge | Socorro | Janis Powell | 55650 |
2019-01-08 | PDSCT | Piedras Marcadas to Boca Negra | Albuquerque | Dawn McIntyre | 55651 |
2019-01-04 | NDBMC | Corrales Bosque North | Corrales | Karen Rivard | 55652 |
2018-12-21 | NDBMC | Pueblo Lateral South to Los Ranchos | Albuquerque | Peggy Gilbert | 55653 |
2018-12-15 | PDSCS | La Tierra Trails North Loop | Santa Fe | Cathy Intemann | 55654 |
2018-12-14 | LVSC | Nambe Badlands | Los Alamos | Bill Davidson | 55655 |
2018-12-13 | NVSC | Belen Bosque South | Los Lunas | Theodore (Ted) Cooley | 55656 |
2018-12-11 | PDSCT | Piedras Marcadas Canyon | Albuquerque | Frances Arnold | 55657 |
2018-12-08 | PDSCS | Bosque del Apache Tour Loop Trails | Socorro | Peggy Gilbert | 55658 |
2018-12-04 | HSC | Dale Ball Trails - Randall Davey Audubon Center Round Trip | Santa Fe | Cathy Intemann | 55659 |
2018-12-01 | PDSCS | Arroyo del Tajo Upper | Socorro | Carl Gervais | 55660 |
2018-11-29 | NVSC | Alameda Open Space North | Albuquerque | Peggy Gilbert | 55661 |
2018-11-27 | PDSCT | Ojito Hoodoo Loop | Ojito | Frances Arnold | 55662 |
2018-11-20 | HSC | Deer Creek to Cabin Ruins | Jemez Mountains | Joan Weissman | 55663 |
2018-11-17 | PDSCS | Galisteo Basin - Nathan - Derek Loop | Santa Fe | Cathy Intemann | 55664 |
2018-11-16 | LVSC | Red Mesa East Loop | San Ysidro | John Cooper | 55665 |
2018-11-15 | NVSC | Red Rocks Crossover | Northwest New Mexico | Dawn McIntyre | 55666 |
2018-11-10 | PDSCS | Tent Rocks | Jemez Mountains | Michele Billie | 55667 |
2018-11-09 | NDBMC | Monte Largo Canyon | Manzano Mountains West | Vivian Heyward | 55668 |
2018-11-06 | HSC | Lybrook Badlands West From South | Cuba | Dawn McIntyre | 55669 |
2018-11-03 | PDSCS | La Luz to Crest | Sandia Mountain West | Carl Gervais | 55670 |
2018-11-02 | LVSC | Lava Falls Loop - El Malpais Narrows Short | El Malpais | Pam Bliss | 55671 |
2018-11-01 | NVSC | Goblin Rocks Loop | Jemez Mountains | Fred Garcia | 55672 |
2018-10-30 | PDSCT | Golden Open Space - Bike Trails & Arroyos | Golden | Marilyn Warrant | 55673 |
2018-10-29 | PD-FIT | Bandelier Cliff Dwellings - Tsankawi | Los Alamos | Cindy McConnell | 55674 |
2018-10-27 | PDSCS | El Malpais Narrows | El Malpais | Janis Powell | 55675 |
2018-10-26 | NDBMC | Bosque Peak | Manzano Mountains East | Fred Garcia | 55676 |
2018-10-25 | BCSC | Red Mesa East Loop | San Ysidro | Dawn McIntyre | 55677 |
2018-10-22 | PD-FIT | Sandia Crest To Del Agua | Sandia Mountain East | Cindy McConnell | 55678 |
2018-10-20 | PDSCS | De-na-zin | Northwest New Mexico | Connie Dennison | 55679 |
2018-10-19 | LVSC | Domingo Baca To Waterfall | Sandia Mountain West | Janis Powell | 55680 |
2018-10-18 | NVSC | Continental Divide South | Cabezon | Bill Gloyd | 55681 |
2018-10-16 | PDSCT | Tree Spring-Crest-Ski Basin-10K-Tree Spring | Sandia Mountain East | Nan Burke | 55682 |
2018-10-12 | NDBMC | Penasco Springs | San Ysidro | Frank Ernst | 55683 |
2018-10-10 | LV-FIT | Chamisoso Canyon | Cedro Peak | Karen Rivard | 55684 |
2018-10-09 | HSC | Las Conchas Short | Jemez Mountains | Frances Arnold | 55685 |
2018-10-08 | PD-FIT | Monte Largo Canyon | Manzano Mountains West | Vivian Heyward | 55686 |
2018-10-06 | PDSCS | White Mesa - East Loop | Ojito | Connie Dennison | 55687 |
2018-10-04 | NVSC | Arroyo Piedra Lumbre East | Cabezon | Frank Ernst | 55688 |
2018-10-02 | PDSCT | Lybrook Badlands West From South | Cuba | Frank Ernst | 55689 |
2018-10-01 | PD-FIT | Winsor Ridge - Stewart Lake - Winsor Creek | Pecos | Cindy McConnell | 55690 |
2018-09-29 | PDSCS | Mora Flats | Pecos | Connie Dennison | 55691 |
2018-09-28 | NDBMC | Calaveras Canyon - Big Side Canyon | Jemez Mountains | Karen Rivard | 55692 |
2018-09-27 | BCSC | 4th Of July - Crest - Albuquerque Trail Loop Long | Manzano Mountains East | Ken Smith | 55693 |
2018-09-26 | LV-FIT | Glorieta Canyon | Sangre De Cristos | Cindy McConnell | 55694 |
2018-09-25 | HSC | Lower San Antonio to Cave | Jemez Mountains | Joan Weissman | 55695 |
2018-09-24 | PD-FIT | Dale Ball Trails - Randall Davey Audubon Center Round Trip | Santa Fe | Cathy Intemann, Cindy McConnell | 55696 |
2018-09-22 | PDSCS | Hamilton Mesa | Pecos | Michele Billie | 55697 |
2018-09-19 | NDB-FIT | Bernalillito Hoodoos In-Out | Ojito | Cindy McConnell | 55698 |
2018-09-17 | PD-FIT | Guadalupe Mesa | Jemez Mountains | Cindy McConnell | 55699 |
2018-09-14 | NDBMC | Stable Mesa to Ruins | Jemez Mountains | Carl Gervais | 55700 |
2018-09-12 | LV-FIT | Valle De Oro National Wildlife Refuge Short | Albuquerque | Isabel Bucher | 55701 |
2018-09-11 | HSC | Lorenzo Canyon to Cole Spring | Sandia Mountain East | Vivian Heyward | 55702 |
2018-09-10 | PD-FIT | Valles Caldera National Preserve - Coyote Call to Rabbit Ridge | Jemez Mountains | Cindy McConnell | 55703 |
2018-09-08 | PDSCS | Strawberry Canyon to McGaffey Lookout | Northwest New Mexico | Connie Dennison | 55704 |
2018-09-06 | NVSC | Chamisoso Canyon | Cedro Peak | Bill Gloyd | 55705 |
2018-09-05 | NDB-FIT | Tree Spring - Oso Corredor - Bill Springs | Sandia Mountain East | Cindy McConnell | 55706 |
2018-09-04 | PDSCT | Sandia Crest Trail North | Sandia Mountain East | Dawn McIntyre | 55707 |
2018-08-30 | BCSC | Tree Spring-Crest-Ski Basin-10K-Tree Spring | Sandia Mountain East | Nan Burke | 55708 |
2018-08-29 | LV-FIT | Seven Springs | Jemez Mountains | Cindy McConnell | 55709 |
2018-08-28 | HSC | El Porvenir | Las Vegas | Frank Ernst | 55710 |
2018-08-27 | PD-FIT | Beatty's Trail #25 to Mesa View | Pecos | Rod Getting | 55711 |
2018-08-25 | PDSCS | Pueblo Lateral South to Los Ranchos | Albuquerque | Peggy Gilbert | 55712 |
2018-08-24 | LVSC | Tree Spring - Oso Corredor - Bill Springs | Sandia Mountain East | Pam Bliss | 55713 |
2018-08-22 | NDB-FIT | Ellis Trailhead Wander | Sandia Mountain East | Cindy McConnell | 55714 |
2018-08-21 | PDSCT | Cave Creek | Pecos | Marilyn Warrant | 55715 |
2018-08-20 | PD-FIT | Ellis-Survey Loop | Sandia Mountain East | Mary Busch | 55716 |
2018-08-18 | PDSCS | Oat - Hay Canyons To Bottom Short | Jemez Mountains | Patricia Rael | 55717 |
2018-08-15 | LV-FIT | La Luz Spur - Kiwanis Cabin Loop | Sandia Mountain East | Cindy McConnell | 55718 |
2018-08-14 | HSC | Sandia Crest To Del Agua | Sandia Mountain East | Pat Newman | 55719 |
